Usage Monitoring UI
From the Usage Monitoring page of the SBS portal, you can perform the following actions:
- View usage (billing counters) of selected SBS Services.
- Filter, search and sort usage data. For example, you can filter usage by a date range, or by the organization where usage occurred.
Access
You can access the Usage Monitoring page of the portal as follows:
- Sign in to the SBS Portal. During the sign-in process, you will be prompted to select the account, app, and tenant where you are entitled to sign in.
- Click Usage Monitoring in the left hand-side menu.
To interact with the Usage Monitoring service, you can use either the Web UI or a GraphQL interface. You can switch at any time between the two interfaces by clicking the switch displayed at the top of the page:
All the actions available to you in the portal are based on the permissions assigned by your supervisor. This applies both to the Web UI and the GraphQL interfaces.
View usage
Currently, usage data are available for the following services and measurement types:
Service | Usage Measurement Type | Meaning |
---|---|---|
e-Factura Service | INBOUND_INVOICES | The number of incoming (inbound) invoices received from ANAF within the reported period. |
e-Factura Service | OUTBOUND_INVOICES | The number of outgoing (outbound) invoices signed by ANAF within the reported period. |
e-Transport Service | UIT | The number of shipment identification numbers (UIT) created within the reported period. |
e-Transport Service | UIT_MODIFICATION | The number of shipment identification numbers (UIT) modified within the reported period. A modification means any of the following e-Transport mutations with successful outcome: modify , modifyVehicle , confirm , and delete . |
Email Service | INBOUND_MESSAGES | The number of email messages received successfully within the reported period. |
Email Service | OUTBOUND_MESSAGES | The number of email messages sent successfully within the reported period. |
File Management Service | STORED_MB_PER_MONTH | This value is used to calculate the billable storage, in MB, for a given month. To calculate the billable storage for a month, add up all STORED_MB_PER_MONTH values, from the 1st day up to and including the last day of the month. This could be a sum of 28, 29, 30, 31 values, depending on the number of days in the month. |
Intrastat Service | CSV_FILE_LINES | The number of CSV lines processed by SBS that resulted in successfully generated Intrastat declarations within the reported period. |
Online Banking | BALANCE_INQUIRY | The number of successful balance inquiries within the reported period. |
Online Banking | TRANSACTIONS_INQUIRY | The number of successful transaction inquiries that took place within the reported period. |
Predictive Inventory Management | CSV_FILE_LINES | The number of CSV lines (in input CSV files processed by SBS) that resulted in successfully generated replenishment proposals within the reported period. |
Predictive Inventory Management | PRODUCTS | The number of unique product identifiers (in input CSV files processed by SBS) that resulted in successfully generated replenishment proposals within the reported period. |
Tax Declarations | CSV_FILE_LINES | The number of CSV lines processed by SBS that resulted in successfully generated tax declarations within the reported period. |
VAT Validator | BALANCE_SHEET_VALIDATION | The number of successful balance sheet queries that took place within the reported period. |
VAT Validator | CNP_VALIDATION | The number of successful CNP validation queries that took place within the reported period. |
VAT Validator | VAT_VALIDATION | The number of successful VAT validation queries that took place within the reported period. |
VAT Validator | VIES_VALIDATION | The number of successful VIES validation queries that took place within the reported period. |
Websockets | PUSHED_MESSAGES | The number of Websockets messages pushed successfully within the reported period. |
To view usage of a particular SBS service:
- Select a service from the drop-down list in the upper area of the page.
- Select a usage measurement type (counter name). Note that this drop-down list is populated only if the selected service actually has billing counters.
- Optionally, adjust the date range. The date range selected by default is the current month (from the 1st of the current month up to and including today).
- Click View.
The counters above reflect usage for the current combination of application and tenant. You can view your current SBS account, application, and tenant in the top application bar.